As all, you know that India is the second-largest country in the world in terms of population and also the 7th largest country in the world in terms of land area. India is known as BHARAT/HINDUSTAN has 28 states and 8 union territories as of April 2020.
In this article, we are sharing the list of India’s states that shows the Area in km2, this is the recently updated list by the officials and helps to whose peoples who are preparing for the completion examinations.
Largest State in India: Rajasthan is the largest state in India in terms of area which covers 342,239 km2 of land area. As per the Census 2011, the total population of Rajasthan is 68548437. The list of states in terms of area is given below:
List of all Indian states in terms of Area- Largest State in India
S. No. | State Name | Area (km2) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
List of all Indian Union Territory in terms of Area-
S. No. | Union Territory Name | Area (km2) |
---|---|---|
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Read More: